Official Baseball Box Score

Polk State College vs. Hillsborough Communi

3/6/2025 — , 3102 N Himes Avenu

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Polk State College 0 3 0 0 2 0 4 0 0 9 8 4
Hillsborough Community College 0 0 1 0 1 0 0 0 0 2 4 4
Polk State College 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Jordan Thomas cf 5 0 2 1 0 0 2 0 0
Kenay Acevedo ss 5 0 1 1 1 1 0 1 0
Andy Schroeder 2b 2 0 0 1 3 1 1 3 0
Kustarr Webb 1b 4 0 0 0 0 4 9 1 0
Liam O'Neil dh 2 1 0 0 2 1 0 0 0
Zach Lester rf 4 2 3 0 1 1 2 0 0
Derek Fermaint lf 3 1 0 0 0 2 1 0 0
Simon Scharff c 4 2 1 2 0 0 11 2 0
Josh Cruz 3b 4 2 1 2 1 0 0 0 0
Kevin Brunet 1 0 0 0 0 0 0 0 0
Hayden Testerman 0 1 0 0 0 0 0 0 0
   Vincent Antuna p 0 0 0 0 0 0 0 0 0
   Aiden Alvarez p 0 0 0 0 0 0 0 0 0
   JT Long p 0 0 0 0 0 0 1 0 0
   Roman Corinti p 0 0 0 0 0 0 0 0 0
Totals 34 9 8 7 8 10 27 7 0
Hillsborough Communi 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Justin Allen 4 0 0 0 0 2 0 0 0
Zacharias Walker 3 0 1 1 0 1 2 0 0
Angel Matos Ocasio 4 0 1 0 0 0 12 0 0
Blake Opie 4 0 1 0 0 3 2 0 0
Jack Martinez 2 0 0 0 0 0 1 0 0
Jack Meade 1 0 1 0 0 0 0 0 0
Andre Trinchese 3 1 0 0 0 1 1 2 0
Blake Gooding 1 0 0 0 0 1 0 0 0
Luke Jackson 4 0 0 0 0 2 1 0 0
Bryce Meachem 2 1 0 0 1 2 6 0 0
Trevor Murray 3 0 0 0 1 1 0 2 0
Tyler Gundelfinger 2 0 0 0 0 0 2 1 0
   Carson Henrikson p 0 0 0 0 0 0 0 1 0
   Caleb Clover p 0 0 0 0 0 0 0 1 0
   Luke Fikar p 0 0 0 0 0 0 0 0 0
Totals 33 2 4 1 2 13 27 7 0
Polk State College
E - Kenay Acevedo; Andy Schroeder 2; Josh Cruz.
3B - Jordan Thomas; Simon Scharff.
RBI - Jordan Thomas; Kenay Acevedo; Andy Schroeder; Simon Scharff 2; Josh Cruz 2.
SB - Jordan Thomas; Andy Schroeder; Derek Fermaint 2.
CS - Kenay Acevedo.
Hillsborough Communi
E - Blake Gooding; Trevor Murray; Tyler Gundelfinger 2.
2B - Zacharias Walker.
RBI - Zacharias Walker.
SB - Bryce Meachem.
Polk State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JT Long (W, 3-2) 6.0 3 2 0 2 9 0 0 0 0 0 23 25 0 0 0
Aiden Alvarez 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Roman Corinti 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Vincent Antuna 1.0 0 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 9.0 3 2 0 2 13 0 0 0 0 0 33 35 0 0 0
Hillsborough Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Clover (L, 2-3) 4.0 2 3 0 7 6 0 0 0 0 0 15 22 0 0 0
Carson Henrikson 4.0 5 6 1 3 4 0 1 0 0 0 19 22 0 0 0
Luke Fikar 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 7 9 1 10 11 0 1 0 0 0 37 47 0 0 0
Polk State College
Batters Faced - Vincent Antuna 4; Aiden Alvarez 3; JT Long 25; Roman Corinti 3.
Hillsborough Communi
Batters Faced - Carson Henrikson 22; Caleb Clover 22; Luke Fikar 3.
WP - Carson Henrikson.