Official Baseball Box Score

Hillsborough Communi vs. Pasco-Hernando State

2/20/2024 — New Port Richey, FL

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Hillsborough Community College 1 0 0 3 0 1 0 0 0 5 9 1
Pasco-Hernando State College 2 0 0 0 0 1 0 0 0 3 4 2
Hillsborough Communi 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Toma Faulkner 3 0 0 0 0 1 0 0 0
Trey Santana 2 3 1 1 3 0 6 0 0
Jacob Bowman 6 1 1 0 0 1 2 4 0
Mason Jantomaso 0 0 0 0 0 0 0 0 0
Jack Meade 3 0 0 0 2 0 1 0 0
Jace Cleveland 3 0 2 1 0 0 7 0 0
Brecken Fair 5 0 0 0 0 1 4 0 0
Jose Ortiz 1 0 0 0 0 1 5 0 0
Jack Martinez 4 0 1 0 0 0 0 2 0
Titus Woods-Ayers 0 0 0 0 0 0 0 0 0
Blake Opie 4 0 3 2 1 0 0 0 0
   Bennett Weinard 0 0 0 0 0 0 0 0 0
   Alex Brown 0 0 0 0 0 0 0 0 0
   Sammy Seplowe 0 0 0 0 0 0 0 0 0
   Logan Wirt 0 0 0 0 0 0 0 0 0
   Cannon Anthony-Hinkle 0 0 0 0 0 0 0 0 0
   Trent Adrian 0 0 0 0 0 0 0 0 0
   Gehrig Vogel 0 0 0 0 0 0 0 0 0
   Luke Fikar 3 1 1 0 1 1 2 2 0
Totals 34 5 9 4 7 5 27 8 0
Pasco-Hernando State 3 (5-9)
Player AB R H RBI BB SO PO A LOB
Dylan DeGusipe cf 5 0 0 0 0 2 4 0 0
Jake D'Altrui ss 5 1 2 0 0 2 0 2 0
Aidan Corn rf 3 1 0 0 2 2 2 0 0
Luke Dickerson 1b 3 1 1 1 1 1 6 3 0
Daniel Busot dh 3 0 0 0 0 1 0 0 0
Anthony Cole lf 3 0 0 0 1 2 2 0 0
Fabian Amaro c 2 0 0 0 0 0 3 0 0
Bryce Habuda 2b 2 0 0 0 0 2 3 3 0
Dariel Castillo 3b 1 0 0 1 1 0 0 3 0
Daleshawn Smith p 0 0 0 0 0 0 0 1 0
Jose Ayala 1 0 0 0 0 0 0 0 0
Eddiel Tolentino 0 0 1 0 1 0 3 0 0
Tim Dunn 1 0 0 0 0 0 0 0 0
   Logan Waldschmidt 0 0 0 0 0 0 0 0 0
   Josh Cone 0 0 0 0 0 0 0 0 0
   Chris Arroyo 0 0 0 0 0 0 0 1 0
   Nick Delnegro 0 0 0 0 0 0 2 2 0
Totals 29 3 4 2 6 12 25 15 0
Hillsborough Communi
E - Jacob Bowman.
2B - Jace Cleveland; Blake Opie.
RBI - Trey Santana; Jace Cleveland; Blake Opie 2.
SB - Jack Meade 2; Jack Martinez.
Pasco-Hernando State
E - Fabian Amaro; Logan Waldschmidt.
2B - Jake D'Altrui.
RBI - Luke Dickerson; Dariel Castillo.
Hillsborough Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Wirt 2.0 2 2 2 1 1 0 0 0 0 0 7 8 0 0 0
Bennett Weinard 1.1 1 0 0 1 2 0 0 0 0 0 5 6 0 0 0
Gehrig Vogel 1.0 0 0 0 1 2 0 0 0 1 0 3 5 0 0 0
Trent Adrian (W, 1-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Sammy Seplowe 1.0 0 0 0 0 2 0 0 0 1 0 3 5 0 0 0
Luke Fikar (Sv, 5) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Alex Brown 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Cannon Anthony-Hinkle 0.2 0 1 1 3 1 0 0 0 0 0 3 6 0 0 0
Totals 9.0 4 3 3 6 12 0 0 0 2 0 30 39 0 0 0
Pasco-Hernando State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daleshawn Smith 1.0 1 1 0 4 0 0 0 0 0 0 0 1 0 0 0
Chris Arroyo 2.0 1 0 0 1 1 0 0 0 1 0 0 1 0 0 0
Josh Cone (L, 0-2) 1.0 3 3 3 0 1 0 0 0 1 0 0 1 0 0 0
Logan Waldschmidt 2.0 4 1 1 0 2 0 0 0 0 0 0 1 0 0 0
Nick Delnegro 3.0 0 0 0 2 1 0 0 0 2 0 0 1 0 0 0
Totals 9.0 9 5 4 7 5 0 0 0 4 0 0 5 0 0 0
Hillsborough Communi
Batters Faced - Bennett Weinard 6; Alex Brown 3; Sammy Seplowe 5; Logan Wirt 8; Cannon Anthony-Hinkle 6; Trent Adrian 3; Gehrig Vogel 5; Luke Fikar 3.
HBP - Sammy Seplowe; Gehrig Vogel.
Pasco-Hernando State
Batters Faced - Daleshawn Smith; Logan Waldschmidt; Josh Cone; Chris Arroyo; Nick Delnegro.
HBP - Josh Cone; Chris Arroyo; Nick Delnegro 2.