March 30, 2022 University of Tampa JV at Hillsborough Community College
6

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Tampa JV | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 6 | 0 | 0 |
| Hillsborough Community College | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | X | 8 | 16 | 0 |
Box Score
University of Tampa JV
Hillsborough Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 8 | 16 | 5 | 1 | 5 | 0 |
Batting
2B:
Jaun Jamie
, Ty Hollandsworth (2)
, Jacob Griffith
3B:
Jacob Griffith
RBI:
Andre Vidal
, Dillon Besnier
, Jacob Griffith (3)
Baserunning
SB:
Dillon Besnier
, Jayson Yaccarino
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathew Johnson (W, 3-2) | 6.0 | 4 | 2 | 1 | 1 | 10 | 0 | 0 | 24 | 22 | 0 |
| Albert Padron | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Murphy Bostick | 1.1 | 1 | 3 | 3 | 3 | 4 | 0 | 0 | 8 | 5 | 0 |
| Nich Romagnola (Sv, 1) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 |
| Totals | 9.0 | 8 | 6 | 5 | 5 | 15 | 0 | 0 | 41 | 35 | 0 |
Pitching
Batters faced:
Mathew Johnson (24)
, Albert Padron (4)
, Murphy Bostick (8)
, Nich Romagnola (5)
HBP:
Mathew Johnson
Other Information
| Location: | Tampa, FL |
| Attendance: | 0 |
| Weather: | |