March 31, 2021 ASA College (Miami) at Hillsborough Community College

7

(12-19, 4-11)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASA College (Miami) | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 0 | 0 |
| Hillsborough Community College | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | X | 11 | 13 | 1 |
Box Score
ASA College (Miami)
Hillsborough Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 2 | 0 | |
|
3b Caleb Cali
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
dh Alex Cordero
|
5 | 2 | 2 | 3 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 1 | 2 | 0 | |
|
cf Adrian Mella
|
4 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
ss Alex Aguila
|
4 | 2 | 2 | 1 | 0 | 0 | 0 |
|
rf Jason Thomas
|
3 | 2 | 3 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 37 | 11 | 13 | 10 | 4 | 10 | 0 |
Batting
2B:
Jason Thomas
HR:
Alex Cordero (2)
, Adrian Mella
, Alex Aguila
RBI:
Miguel Larreal (2)
, Alex Cordero (3)
, Adrian Mella
, Alex Aguila
, Jason Thomas
, Michael Marin (2)
Baserunning
SB:
Miguel Larreal
, Jason Thomas
Fielding
E:
Caleb Cali
DP:
Miguel Larreal
, Hunter Fitz-Gerald
, Alex Aguila
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Kenyon | 4.1 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 19 | 18 | 0 |
| Roy Peguero | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | 0 |
| Kyle Scrape | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Brayden Lloyd | 2.0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | 8 | 0 |
| Mitchell Leroy (W, 2-2) | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8 | 6 | 0 |
| Totals | 9.0 | 11 | 7 | 5 | 4 | 12 | 0 | 0 | 43 | 36 | 0 |
Pitching
Batters faced:
Justin Kenyon (19)
, Roy Peguero (4)
, Kyle Scrape (3)
, Brayden Lloyd (9)
, Mitchell Leroy (8)
HBP:
Justin Kenyon
, Kyle Scrape
, Mitchell Leroy
Other Information
| Location: | Tampa, FL |
| Stadium: | Himes Complex |
| Attendance: | 0 |
| Weather: | |