Official Baseball Box Score

Hillsborough Communi vs. Polk State College

3/12/2021 — Bing Tyus Yard

Start: 5:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Hillsborough Community College 0 0 0 0 1 0 1 2 0 4 8 5
Polk State College 4 0 0 0 0 2 0 1 X 7 11 1
Hillsborough Communi 4 (7-15, 1-6)
Player AB R H RBI BB SO PO A LOB
Nico Montes 2b 5 0 0 1 0 0 0 1 0
Michael Marin ss 4 0 0 0 0 1 1 0 0
Aaron Dolney c 4 0 1 0 0 0 7 0 0
Caleb Cali 3b 3 1 0 0 1 0 4 0 0
Hunter Fitz-Gerald 1b 4 1 1 0 0 1 4 0 0
Alex Cordero dh 2 1 0 0 1 2 0 0 0
Miguel Larreal rf 4 1 3 0 0 0 1 0 0
Benji Gilbert lf 4 0 3 0 0 0 0 0 0
Adrian Mella cf 3 0 0 1 0 1 7 0 0
Michael Schuler p 0 0 0 0 0 0 0 1 0
Cameron Vigh 1 0 0 0 0 1 0 0 0
   Justin Kenyon 0 0 0 0 0 0 0 1 0
Totals 34 4 8 2 2 6 24 3 0
Polk State College 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Dimerson Nunez cf 5 1 1 0 0 1 2 0 0
Dakota Harris ss 4 1 1 1 1 0 1 4 1
Jack Duffy rf 4 0 1 0 0 2 2 1 1
Nick Collins 1b 3 1 1 1 1 0 7 0 1
Carter Geier 2b 3 0 0 0 1 1 1 1 1
Rohsean Riley 3b 4 2 2 1 0 1 2 1 0
Jared Payne dh 3 1 2 1 1 0 0 0 1
George Davis lf 4 0 2 1 0 1 4 0 2
Kyle Ericson c 3 0 1 1 0 1 6 0 1
Caidan Peeples p 0 0 0 0 0 0 0 1 0
Chris Johnson 0 0 0 0 0 0 1 0 0
   Jacob Heath 0 0 0 0 0 0 1 0 0
   Ethan Stephens 0 0 0 0 0 0 0 0 0
   Bryce Shaffer 0 0 0 0 0 0 0 0 0
Totals 33 6 11 6 4 7 27 8 8
Hillsborough Communi
E - Nico Montes; Hunter Fitz-Gerald 2; Justin Kenyon 2.
RBI - Nico Montes; Adrian Mella.
Sac - Adrian Mella.
SB - Benji Gilbert.
Polk State College
E - Nick Collins.
2B - Dakota Harris; Rohsean Riley; Jared Payne.
HR - Rohsean Riley.
RBI - Dakota Harris; Nick Collins; Rohsean Riley; Jared Payne; George Davis; Kyle Ericson.
Sac - Kyle Ericson.
SB - Dakota Harris.
Hillsborough Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Schuler (L, 2-2) 6.0 7 6 2 0 4 1 0 0 0 0 28 28 0 0 0
Justin Kenyon 2.0 0 1 0 4 3 0 0 0 0 0 7 11 0 0 0
Totals 8.0 7 7 2 4 7 1 0 0 0 0 35 39 0 0 0
Polk State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caidan Peeples (W, 2-2) 6.0 6 2 1 1 4 0 0 0 1 0 24 26 0 0 0
Ethan Stephens 1.1 1 2 1 1 1 0 0 0 0 0 5 6 0 0 0
Bryce Shaffer 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Jacob Heath (Sv, 4) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 9.0 8 4 2 2 6 0 0 0 1 0 35 38 0 0 0
Hillsborough Communi
Batters Faced - Michael Schuler 28; Justin Kenyon 11.
Polk State College
Batters Faced - Caidan Peeples 26; Jacob Heath 3; Ethan Stephens 6; Bryce Shaffer 3.
HBP - Caidan Peeples.